We would like to thank the caring people and organizations who provided help and support for the implementation of our programs!
the date | Donor | Amount UAH |
9/4/2022 | Charitable assistance from Alon Mykhailivna R | 30,000.00 |
9/15/2022 | Charitable assistance of “MONOBET” LLP | 1000.00 |
9/20/2022 | Charitable assistance from Viktoriya Valentinivna A | 100 |
9/20/2022 | Charitable assistance from Alon Mykhailivna R | 1000.00 |
9/26/2022 | Charitable assistance from Alon Mykhailivna R | 10,000.00 |
9/27/2022 | Charitable assistance from Hanna Valeriivna G | 120 |
42 220.00 | ||
10/7/2022 | Charitable assistance from Dmytro Vasyliovych A | twenty |
10/7/2022 | Charitable assistance from Hryhoriy Anatoliyovych T | 3,000.00 |
10/9/2022 | Charitable assistance from Inna Vasylivna K | 100 |
10/9/2022 | Charitable assistance from Mykhailo Sergiyovych S | 100 |
10/9/2022 | Charitable assistance from Artur Viktorovych S | 200 |
10/11/2022 | Charitable assistance from Iryna Anatoliivna Sh | 45 |
10/11/2022 | Charitable assistance from Alon Mykhailivna R | 70,000.00 |
10/13/2022 | Charitable assistance through WAY FOR PAY | 205.38 |
9/13/2022 | Charitable assistance from Alon Mykhailivna R | 3,000.00 |
10/17/2022 | Charitable assistance from Alon Mykhailivna R | 15,000.00 |
10/17/2022 | Charitable assistance from Larisa Ivanivna T | 700 |
10/18/2022 | Charitable assistance through WAY FOR PAY | 9.78 |
10/20/2022 | Charitable assistance from Anton Anatoliyovych Ch | ten |
10/22/2022 | Charitable assistance from Oleksandr Anatoliyovych B | 5 |
10/27/2022 | Charitable assistance through WAY FOR PAY | 9.78 |
10/29/2022 | Charitable assistance from Volodymyr Romanovych P | 250 |
10/30/2022 | Charitable assistance from Hennadiy Mykolayovych G | 100 |
10/31/2022 | Charitable assistance through WAY FOR PAY | 19.56 |
10/31/2022 | Charitable assistance from Alon Mykhailivna R | 3,000.00 |
95,774.50 |
Use of received funds
On the conditions of free long-term residence (with payment of utility services only), residential buildings with plots of land from among the private housing fund, based on agreements with their owners, were provided to forced migrants from Mariupol. An initial supply of essential products, hygiene products and accessories has been organized. Organized the collection, assembly, and distribution of food kits and personal hygiene products of the first necessity to displaced persons located in the Kamianets-Podilskyi district. Work on assisting forced migrants in labor migration is organized. Assistance was provided in terms of consultations, support and registration of forced migrants who leave Ukraine to work in EU countries. Assistance was provided to forced migrants in the provision of transport and escort directly to the location of the employer in the following countries: Poland, Italy, Australia, Germany. A collection of funds was organized for the purchase of “Antidrone” systems for the units of the Armed Forces, which are located directly in the places of hostilities. The system takes away the ability to control an enemy unmanned aerial vehicle, and also makes it possible to neutralize it and land it.